Southern Ijaw Local Government Area (LGA) of Bayelsa State, Nigeria, has 2 towns which both have varying postal/zip codes.
Here are the postcodes for Southern Ijaw:
District: Kolu-Ama
Akaragbene | 560104 | ||
Akpobeleiowei | 560104 | ||
Alagbene | 560104 | ||
Alisogbene | 560104 | ||
Amataugbene | 560104 | ||
Apoi | 560104 | ||
Arikaripo | 560104 | ||
Aziama | 560104 | ||
Babatonogbene | 560104 | ||
Bayentorugbene | 560104 | ||
Bikirubogbene | 560104 | ||
Birieigbene | 560104 | ||
Birisyegbene | 560104 | ||
Bitou | 560104 | ||
Bokomgbene | 560104 | ||
Buragbene | 560104 | ||
Burukububo | 560104 | ||
Consingbere | 560104 | ||
Diogbegbene | 560104 | ||
Donkerogbene | 560104 | ||
Douglasgbene | 560104 | ||
Dubagbene | 560104 | ||
Ebatimogbene | 560104 | ||
Ebidargbene | 560104 | ||
Eduregbene | 560104 | ||
Egberime 1 | 560104 | ||
Egberime 11 | 560104 | ||
Ekeogbene | 560104 | ||
Ekinigbene | 560104 | ||
Erebugbene | 560104 | ||
Etemere | 560104 | ||
Fiesigbene | 560104 | ||
Foniweitoro | 560104 | ||
Fungbene | 560104 | ||
Gbaran | 560104 | ||
Glologbene | 560104 | ||
Guaregbene | 560104 | ||
Hewigbene | 560104 | ||
Hittargbene | 560104 | ||
Hopin Point | 560104 | ||
Ibikologbene | 560104 | ||
Idebugbene | 560104 | ||
Izonagbene | 560104 | ||
Kalarogbene | 560104 | ||
Kalawarigbene | 560104 | ||
Kamboira Boria | 560104 | ||
Kasoma | 560104 | ||
Kogbene | 560104 | ||
Kokologbene | 560104 | ||
Koluama | 560104 | ||
Komobiama | 560104 | ||
Komoforagbene | 560104 | ||
Kugbogbene | 560104 | ||
Lasofa | 560104 | ||
Lobia | 560104 | ||
Lofamagbene | 560104 | ||
Loinbirikibi | 560104 | ||
Magbogbene | 560104 | ||
Ngakoro | 560104 | ||
Ngukuiagbene | 560104 | ||
North Point | 560104 | ||
Nyuseyegbene | 560104 | ||
Obomikorogbene | 560104 | ||
Odeigbene | 560104 | ||
Ofmiegbene | 560104 | ||
Ofogbene | 560104 | ||
Ogbogbene | 560104 | ||
Ogbogero | 560104 | ||
Ogboidigbene | 560104 | ||
Ogodikoro | 560104 | ||
Ogolangorugbene | 560104 | ||
Okoboudob | 560104 | ||
Okpofuwari | 560104 | ||
Olobia | 560104 | ||
Olodi | 560104 | ||
Oloogbene | 560104 | ||
Oporogbene | 560104 | ||
Osugbene | 560104 | ||
Paratubo | 560104 | ||
Pepegbene | 560104 | ||
Pepelegbene | 560104 | ||
Peresisofogbene | 560104 | ||
Petugbene | 560104 | ||
Piebolegbene | 560104 | ||
Pisegbene | 560104 | ||
Port-Harcourt-gbene | 560104 | ||
Rituagbene Saugagbene | 560104 | ||
Segpe | 560104 | ||
Sonamadingbene | 560104 | ||
Sonotubogbene | 560104 | ||
Tacadosgene | 560104 | ||
Talegbene | 560104 | ||
Tangagae | 560104 | ||
Tebitubufor | 560104 | ||
Teibidaba | 560104 | ||
Tipama | 560104 | ||
Tofiagbene | 560104 | ||
Tologbene | 560104 | ||
Tuimpeigbene | 560104 | ||
Ukptatube | 560104 | ||
Ukubie | 560104 | ||
Watchmangbene | 560104 | ||
Yedogbene | 560104 |
District: Oporoma
Abagbene | 560103 | ||
Abolgbene | 560103 | ||
Agidigbere | 560103 | ||
Aguobiri | 560103 | ||
Aleegbene | 560103 | ||
Amassoma | 560103 | ||
Angiama | 560103 | ||
Angiama-gbene | 560103 | ||
Ayama | 560103 | ||
Ayougbene | 560103 | ||
Azuzuama | 560103 | ||
Baberegbene | 560103 | ||
Betterland | 560103 | ||
Biabugbene | 560103 | ||
Biagbogbene | 560103 | ||
Bolongbene | 560103 | ||
Boma | 560103 | ||
Climonbene | 560103 | ||
Diebu | 560103 | ||
Egarebeni | 560103 | ||
Ekeni | 560103 | ||
Ekowe | 560103 | ||
Emete | 560103 | ||
Eniwari | 560103 | ||
Erefumakomogbene | 560103 | ||
Ezetu | 560103 | ||
Foinbiri | 560103 | ||
Furopa | 560103 | ||
Gboloketise | 560103 | ||
Igbomatoru | 560103 | ||
Ikebiri | 560103 | ||
Ikeingbabiri | 560103 | ||
Ikiambiri | 560103 | ||
Ikoromogbene | 560103 | ||
Ikpirigbene | 560103 | ||
Isaihgbene | 560103 | ||
Jermaih-gbene | 560103 | ||
Kemeligbene | 560103 | ||
Keregbene | 560103 | ||
Korokorsei | 560103 | ||
Korumogbene | 560103 | ||
Laisukugbene | 560103 | ||
Lalgbene | 560103 | ||
Livergbene | 560103 | ||
Luckygbene | 560103 | ||
Luduon | 560103 | ||
Nengigbene | 560103 | ||
Nicholas-Gbene | 560103 | ||
Ogilagbene | 560103 | ||
Ogoubiri | 560103 | ||
Ohugbabiri | 560103 | ||
Okigbene | 560103 | ||
Okpolububo | 560103 | ||
Olobobene | 560103 | ||
Olugbogbene | 560103 | ||
Ondewari | 560103 | ||
Onyoma | 560103 | ||
Oporoma | 560103 | ||
Opuama | 560103 | ||
Orikowe | 560103 | ||
Osiama | 560103 | ||
Otuan | 560103 | ||
Oweikorogba | 560103 | ||
Oyeregbene | 560103 | ||
Ozezebiri | 560103 | ||
Peremabiri | 560103 | ||
Polobugo | 560103 | ||
Saberugbene | 560103 | ||
Sibiri | 560103 | ||
Sundaugbene | 560103 | ||
Sungbene | 560103 | ||
Tomgbene | 560103 | ||
Waribugo-gbene | 560103 |